2001/4/26
BASIC SOFT BASIC ANOTHER SOFT ANOTHER(TRICK) MANIAC SOFT MANIAC(SSR) SUPER MANIAC BASIC DOUBLE SOFT BASIC DOUBLE ANOTHER DOUBLE SOFT ANOTHER(TRICK) DOUBLE MANIAC(SSR) DOUBLE SUPER MANIAC DOUBLE SOLO 6P BASIC SOLO 6P TRICK SOLO 6P MANIAC
M-CODE TITLE BPM LV DS CP LDS LV DS CP LDS LV DS CP LDS LV DS CP LDS LV DS CP LDS LV DS CP LDS LV DS CP LDS LV DS CP LDS LV DS CP LDS LV DS CP LDS LV DS CP LDS LV DS CP LDS LV DS CP LDS LV DS CP LDS LV DS CP LDS LV DS CP LDS
1 HAVE YOU NEVER BEEN MELLOW 126 1 0.00% 25.76% 0.00% 1 0.00% 0.00% 0.00% 2 0.00% 52.38% 0.00% 2 0.00% 0.00% 0.00% 3 4.17% 60.42% 0.00% 4 7.60% 21.64% 9.70%   3.39% 53.39% 5.45% 2 0.00% 16.42% 0.00% 2 0.00% 0.00% 0.00% 2 3.19% 58.51% 0.00% 3 6.21% 8.28% 6.77% 6 18.94% 29.55% 24.73%   0.03 0.45 0.05 2 0.00% 0.00% 0.00% 4 0.00% 0.00% 0.00% 6 7.56% 20.35% 9.49%
2 THAT'S THE WAY(I LIKE IT) 110 1 0.00% 47.87% 0.00% 1 0.00% 4.08% 0.00% 2 0.00% 58.33% 0.00% 3 0.00% 0.00% 0.00% 3 0.00% 62.79% 0.00% 4 13.51% 21.62% 17.24%         2 0.00% 63.64% 0.00% 2 0.00% 0.00% 0.00% 3 0.00% 61.90% 0.00% 4 4.17% 11.11% 6.25% 5 0.00% 63.10% 0.00%         2 0.00% 3.92% 0.00% 3 0.00% 0.00% 0.00% 5 13.51% 21.62% 17.24%
3 KUNG FU FIGHTING 116 2 8.33% 43.75% 11.11% 2 9.76% 0.00% 9.76% 2 8.00% 56.00% 15.91% 3 14.41% 3.39% 14.04% 3 4.04% 60.61% 5.13% 4 13.33% 11.33% 15.04%         2 6.59% 43.96% 7.84% 3 8.85% 0.00% 8.85% 3 4.00% 60.00% 5.00% 4 14.71% 1.47% 14.93% 6 9.94% 27.33% 13.68%         3 8.77% 0.00% 8.77% 5 10.64% 27.13% 13.14% 7 10.62% 38.05% 17.14%
KUNG FU FIGHTING(HARDMODE) 116 - - - - 2 8.33% 0.00% 8.33% - - - - - - - - - - - - - - - -         - - - - - - - - - - - - - - - - - - - -         - - - - - - - - - - - -
4 butterfly 135 2 5.80% 65.94% 38.30% 3 11.25% 0.00% 11.25% 3 11.59% 65.94% 38.30% 4 26.25% 0.00% 26.25% 3 5.59% 68.53% 2.22% 5 12.21% 18.78% 15.03%         3 13.64% 63.64% 29.17% 4 10.98% 0.00% 10.98% 3 7.04% 69.01% 11.36% 5 13.61% 8.90% 14.94% 6 9.42% 41.26% 16.03%         3 11.25% 0.00% 11.25% 5 9.86% 18.78% 12.14% 7 4.69% 41.16% 7.98%
butterfly(EAZYMODE/PF-BUTT) 135   16.48% 0.00% 16.48% 3 8.70% 0.00% 8.70% - - - - - - - - - - - - - - - -         - - - - - - - - - - - - - - - - - - - -         - - - - - - - - - - - -
5 LET'S GET DOWN 128 2 2.06% 52.58% 4.35% 3 9.40% 14.53% 11.00% 3 6.19% 66.37% 0.00% 4 5.96% 20.53% 7.50% 3 5.04% 68.07% 7.89% 5 6.59% 30.22% 9.45%   5.60% 47.01% 9.15% 2 5.56% 60.19% 6.98% 3 13.08% 11.54% 14.78% 3 6.19% 64.60% 7.50% 4 14.47% 16.45% 17.32% 7 4.72% 37.74% 7.58%   0.06 0.42 0.08 4 9.40% 14.53% 11.00% 5 5.96% 20.53% 7.50% 6 4.40% 30.22% 6.30%
6 MY FIRE 130 3 7.62% 61.90% 5.00% 4 10.40% 8.00% 11.30% 3 8.00% 56.00% 15.91% 5 11.81% 9.72% 13.08% 4 1.04% 61.46% 0.00% 6 1.76% 20.59% 2.22%   0.30% 59.04% 0.74% 3 2.97% 59.41% 4.88% 4 8.55% 0.85% 8.62% 3 1.00% 61.00% 0.00% 5 18.38% 3.68% 19.08% 7 3.67% 37.61% 5.88%         4 10.40% 8.00% 11.30% 6 0.73% 74.45% 2.86% 6 1.74% 20.35% 2.19%
7 LITTLE BITCH 160 3 11.18% 63.16% 0.00% 4 12.35% 0.00% 12.35% 3 4.08% 63.27% 11.11% 5 23.53% 3.74% 24.44% 4 1.04% 61.46% 0.00% 6 12.62% 12.62% 14.44%         3 7.43% 63.51% 0.00% 5 9.64% 0.00% 9.64% 4 1.35% 66.22% 0.00% 6 16.13% 4.84% 16.95% 7 10.33% 38.38% 16.77%         4 12.94% 0.00% 12.94% 5 22.46% 3.74% 23.33% 6 12.62% 12.62% 14.44%
LITTLE BITCH(PF-BITCH) 160   9.64% 32.14% 13.16% - - - - - - - - - - - - - - - - - - - -         - - - - - - - - - - - - - - - - - - - -         - - - - - - - - - - - -
8 STRICTRY BUSINNES 125 3 0.00% 65.00% 0.00% 4 0.00% 5.39% 0.00% 3 7.32% 65.85% 0.00% 5 12.99% 11.86% 14.74% 4 1.74% 66.96% 0.00% 6 5.21% 19.79% 6.49%         3 0.00% 67.77% 0.00% 5 0.00% 9.70% 0.00% 4 1.75% 66.67% 5.26% 6 7.57% 16.76% 9.09%                                        
9 MAKE IT BETTER 118 3 2.88% 65.38% 0.00% 4 27.97% 11.19% 31.50% 3 7.92% 64.36% 0.00% 5 12.77% 30.85% 17.69% 4 6.86% 63.73% 0.00% 7 21.70% 36.79% 24.63%         3 6.80% 63.11% 5.26% 5 40.00% 5.38% 42.28% 4 17.82% 64.36% 2.78% 7 14.36% 29.28% 20.31% 7 10.91% 48.64% 12.39%         5 28.17% -11.27% 5.06% 6 12.90% 31.18% 17.97% 7 21.70% 36.79% 23.13%
MAKE IT BETTER(PF-MAKE) 118 - - - - - - - - - - - - - - - - - - - - - - - -           32.37% 42.77% 49.49% - - - - - - - - - - - - - - - -         - - - - - - - - - - - -
10 PARANOiA 180 4 4.07% 69.23% 2.94% 6 6.06% 10.23% 6.75% 4 5.43% 69.23% 5.88% 7 15.64% 13.09% 16.32% 5 2.07% 73.03% 1.54% 8 7.21% 26.33% 9.79%         4 9.63% 67.43% 8.45% 7 21.26% 4.33% 22.22% 5 8.73% 71.18% 7.58% 8 15.86% 22.65% 20.50% 9 13.61% 37.43% 18.41%         6 6.04% 10.19% 6.72% 7 15.22% 13.04% 15.83% 8 7.21% 26.33% 9.79%
11 TRIP MACHINE 160 4 5.81% 65.81% 7.55% 6 6.28% 15.18% 6.79% 4 1.91% 68.15% 6.00% 7 10.90% 17.06% 12.57% 5 1.91% 68.15% 6.00% 8 11.74% 24.35% 13.79%         4 3.82% 68.79% 2.04% 7 10.45% 9.95% 11.60% 5 0.63% 68.99% 2.04% 8 12.09% 18.60% 14.86% 8               6 5.73% 15.10% 6.13% 7 10.85% 17.92% 12.64% 8 11.74% 24.35% 13.79%
12 BOOM BOOM DOLLAR 135 2 0.00% 43.68% 0.00% 2 0.00% 0.00% 0.00% 3 2.04% 63.27% 2.78% 5 2.56% 15.38% 3.03% 4 1.09% 60.87% 2.78% 6 4.78% 32.06% 5.63%         2 2.44% 50.00% 4.88% 3 3.39% 0.00% 3.39% 3 4.08% 59.18% 5.00% 5 13.55% 16.13% 16.15% 7 3.29% 43.66% 3.33%         2 0.00% 0.00% 0.00% 5 2.61% 16.99% 3.15% 6 1.45% 29.95% 2.07%
13 BAD GIRLS 122 2 2.41% 48.19% 2.33% 2 2.08% 11.46% 2.35% 3 8.49% 64.15% 10.53% 4 27.08% 13.89% 29.03% 3 6.32% 62.11% 11.11% 5 25.26% 35.57% 31.20%         2 7.07% 54.55% 8.89% 3 6.90% 9.48% 6.67% 3 14.15% 66.04% 25.00% 4 26.00% 16.67% 32.80% 6 17.71% 31.43% 22.50%         3 2.11% 11.58% 2.38% 5 27.27% 13.29% 29.03% 6 13.33% 35.38% 17.46%
14 BOYS 138 2 8.94% 60.98% 10.42% 3 10.79% 0.00% 10.79% 3 4.62% 66.92% 6.98% 4 13.92% 6.96% 14.97% 4 6.50% 65.04% 18.60% 7 18.66% 24.88% 19.11%   4.72% 52.83% 4.67% 3 13.49% 64.29% 2.22% 4 11.49% 0.00% 11.49% 3 3.91% 66.41% 6.98% 5 18.52% 0.00% 18.52% 6 10.47% 24.08% 12.41%         3 11.11% 0.00% 11.11% 5 13.38% 7.01% 14.38% 6 10.85% 24.53% 14.38%
BOYS(PF-BOYS) 138   26.79% 0.00% 26.79% - - - - - - - - - - - - - - - - - - - -         - - - - - - - - - - - - - - - - - - - -         - - - - - - - - - - - -
15 PUT YOUR FAITH IN ME 119 2 0.00% 55.79% 0.00% 3 1.56% 3.13% 1.61% 3 0.00% 57.61% 0.00% 4 6.90% 8.97% 7.58% 4 0.00% 56.18% 0.00% 6 2.96% 34.98% 4.55%         3 0.00% 53.76% 0.00% 4 1.48% 8.15% 1.61% 3 0.00% 53.26% 0.00% 5 2.04% 15.65% 2.42% 6 8.82% 24.71% 11.72%         3 1.60% 2.40% 1.64% 4 6.85% 8.90% 7.52% 6 2.96% 34.98% 4.55%
16 PUT YOUR FAITH IN ME(JAZZ Groov) 119 3 4.30% 63.44% 5.88% 4 4.03% 12.75% 4.62% 3 5.75% 60.92% 14.71% 5 7.78% 31.74% 11.40% 4 5.81% 60.47% 14.71% 6 2.40% 42.79% 4.20%         3 0.00% 63.44% 0.00% 5 0.00% 14.00% 0.00% 4 2.25% 60.67% 0.00% 6 2.22% 33.89% 3.36% 8 1.52% 47.21% 2.88%         5 4.17% 11.11% 4.69% 6 7.23% 30.72% 10.43% 6 0.48% 42.79% 0.84%
17 SMOKE 135 2 6.73% 58.65% 11.63% 3 10.22% 2.92% 18.05% 3 7.62% 63.81% 13.16% 4 25.81% 3.87% 26.85% 4 5.94% 62.38% 13.16% 6 9.59% 33.33% 14.38%         3 2.80% 60.75% 4.76% 4 25.00% 2.86% 25.74% 3 10.38% 64.15% 26.32% 5 27.22% 5.06% 28.67% 6 12.73% 29.09% 16.24%         4 17.39% 2.90% 17.91% 5 25.81% 3.87% 26.85% 6 6.39% 33.33% 9.59%
BRILLIANT 2U 149 3 7.52% 62.41% 16.00% 4 5.56% 7.41% 6.00% 3 6.77% 64.66% 8.51% 5 25.00% 6.82% 26.83% 4 3.03% 65.91% 2.22% 6 17.78% 27.56% 23.31%   12.12% 38.26% 18.40% 3 6.92% 61.54% 16.00% 4 5.45% 7.27% 5.88% 3 6.82% 65.91% 20.00% 5 40.00% 5.56% 42.35% 7 17.18% 23.79% 22.54%         4 6.33% 3.80% 6.58% 5 25.00% 6.82% 26.83% 7 15.11% 21.33% 19.21%
BRILLIANT 2U(CLUB) 149 - - - -   13.64% 6.49% 14.58% - - - -   20.77% 13.66% 24.05% - - - -   21.10% 25.23% 28.22%         - - - -   13.64% 6.49% 14.58% - - - -   22.79% 17.67% 27.68% - - - -         - - - - - - - - - - - -
18 BRILLIANT 2U(Orchestra Groov) 149 3 6.25% 64.06% 13.04% 5 9.64% 9.64% 10.67% 4 3.08% 63.08% 8.33% 6 18.18% 22.99% 23.61% 4 2.21% 66.91% 6.67% 7 8.41% 42.92% 14.73%         3 6.87% 62.60% 14.29% 4 9.94% 10.53% 11.11% 3 2.31% 63.08% 8.33% 5 17.11% 25.13% 22.86% 7 5.51% 37.71% 8.84%         4 8.81% 3.14% 9.74% 6 18.58% 18.58% 22.82% 7 7.08% 25.66% 9.52%
19 HERO 138 3 6.73% 59.62% 11.90% 4 32.26% 0.00% 32.26% 3 7.21% 65.77% 2.63% 5 25.17% 18.54% 35.77% 4 4.72% 64.15% 5.26% 6 19.89% 34.25% 30.25%         3 11.32% 60.38% 14.29% 5 28.57% 0.00% 28.57% 4 10.78% 62.75% 10.53% 6 20.65% 18.06% 25.20% 7 7.35% 41.18% 12.50%         4 30.65% 0.00% 30.65% 5 25.17% 18.54% 30.89% 7 1.84% 51.15% 3.77%
20 DUB-I-DUB 135 3 5.43% 48.91% 14.89% 4 24.63% 2.99% 25.38% 4 2.97% 61.39% 0.00% 6 12.20% 26.83% 16.00% 5 11.65% 62.14% 10.26% 8 27.62% 29.05% 35.57%   8.42% 47.99% 11.97% 3 0.00% 48.91% 0.00% 5 36.57% 2.99% 37.69% 4 7.00% 62.00% 7.89% 7 33.17% 23.12% 43.14% 7 0.00% 47.94% 0.00%         4 23.88% 2.99% 24.62% 6 12.25% 26.96% 16.11% 8 27.62% 29.05% 35.57%
21 MAKE IT BETTER(SO-REAL MIX) 118 3 3.70% 62.96% 0.00% 5 18.24% 18.24% 22.31% 4 2.86% 65.71% 8.33% 6 7.85% 43.98% 14.02% 5 4.85% 67.96% 12.12% 8 23.56% 49.04% 35.85%         3 5.77% 59.62% 0.00% 5 39.26% 5.19% 41.41% 4 3.85% 61.54% 0.00% 7 15.14% 37.84% 22.61% 8 10.97% 57.81% 7.00%         5 18.24% 17.61% 22.14% 6 7.85% 43.98% 14.02% 8 23.44% 47.85% 33.94%
22 AM-3P 130 3 9.80% 62.75% 28.95% 5 15.24% 17.07% 18.38% 4 9.00% 62.00% 21.05% 6 12.82% 27.18% 17.61% 5 6.73% 66.35% 11.43% 8 11.89% 48.36% 17.46%         3 13.59% 62.14% 7.69% 5 9.04% 17.47% 10.95% 4 7.00% 61.00% 5.13% 6 8.25% 30.93% 11.94% 7 8.33% 42.50% 10.14%         5 15.24% 17.07% 18.38% 6 12.82% 30.77% 17.04% 8 11.07% 49.18% 112.90%
23 STOMP TO MY BEAT 133 3 2.42% 63.71% 0.00% 5 10.18% 7.19% 10.97% 4 1.63% 63.41% 4.44% 6 19.89% 12.71% 22.78% 4 0.76% 63.64% 4.17% 7 11.69% 38.31% 18.95%   15.88% 45.61% 23.60% 3 4.10% 62.30% 10.87% 5 11.86% 11.30% 13.38% 4 8.26% 61.98% 17.39% 6 16.95% 11.30% 19.11% 7 28.86% 25.37% 38.67%   -1 1   5 10.24% 7.23% 11.04% 6 19.89% 12.71% 22.78% 7 11.48% 38.93% 18.79%
24 GET UP'N MOVE 132 3 4.59% 65.14% 0.00% 5 7.43% 14.86% 8.72% 4 1.83% 73.39% 3.45% 7 7.10% 69.95% 3.64% 5 1.83% 73.39% 3.45% 8 12.89% 50.39% 12.60%         4 4.55% 65.45% 0.00% 6 7.36% 9.82% 8.16% 4 0.92% 73.39% 0.00% 7 3.83% 69.95% 1.82% 7 3.20% 57.99% 4.35%         5 7.43% 14.86% 8.72% 7 7.10% 69.95% 3.64% 8 12.11% 50.78% 11.11%
25 IF YOU WERE HERE 145 3 18.97% 63.79% 26.19% 5 16.49% 26.29% 22.38% 4 13.79% 64.66% 17.07% 6 13.53% 14.71% 15.86% 4 7.77% 60.19% 14.63% 7 7.14% 20.00% -8.93%         4 2.59% 60.34% 0.00% 6 20.67% 10.00% 22.96% 4 3.60% 63.96% 7.50% 7 3.74% 17.11% 4.52% 7 6.67% 44.89% 11.29%         5 20.00% 4.67% 20.98% 6 13.61% 14.79% 15.97% 7 6.76% 33.33% 10.14%
26 I BELIEVE IN MIRACLES 126 3 5.04% 63.03% 6.82% 5 3.45% 20.11% 4.32% 4 5.93% 63.56% 11.63% 6 13.30% 17.02% 22.44% 5 1.90% 61.90% 2.50% 8 3.66% 44.72% 6.62%         4 4.20% 62.18% 11.11% 6 5.08% 19.77% 6.34% 4 7.63% 62.71% 13.64% 7 18.13% 20.88% 22.92% 8 9.51% 52.47% 11.20%         6 4.02% 13.79% 4.67% 6 13.30% 22.34% 17.12% 8 3.66% 44.72% 6.62%
27 SP-TRIP MACHINE(Jungle Mix) 160 4 2.55% 66.88% 1.92% 6 5.67% 27.84% 7.86% 4 2.58% 68.39% 8.16% 7 7.37% 32.72% 10.96% 5 1.30% 68.18% 2.04% 8 9.80% 40.41% 6.85%         4 2.65% 68.21% 6.25% 7 7.07% 25.25% 9.46% 5 3.23% 68.39% 6.12% 8 7.05% 34.80% 9.46% 8 4.40% 51.20% 5.74%         6 5.98% 29.35% 8.46% 7 7.34% 32.57% 10.88% 8 8.79% 41.42% 6.43%
28 PARANOiA MAX(DIRTY MIX) 190 4 4.57% 68.04% 7.14% 6 13.81% 11.57% 15.61% 5 4.11% 68.04% 7.14% 8 17.01% 17.71% 20.68% 5 5.60% 70.26% 14.49% 8 16.47% 27.35% 21.05%         4 5.05% 68.81% 8.82% 7 20.07% 10.58% 22.45% 5 1.69% 71.31% 5.88% 8 14.79% 18.33% 18.11% 9 -100.00% 100.00%           6 13.81% 11.94% 15.68% 8 17.01% 18.06% 20.76% 9 16.22% 27.14% 20.65%
PARANOiA MAX in roulet 190 - - - - 6 6.06% 10.23% 6.75% - - - - 7 15.64% 13.09% 16.32% - - - - 8 7.21% 26.33% 9.79%         - - - - 7 21.26% 4.33% 22.22% - - - - 8 15.86% 22.65% 20.50% - - - -         - - - - - - - - - - - -
PARANOiA MAX(CLUB) 190 - - - -   12.36% 16.36% 13.04% - - - -   17.87% 19.24% 18.72% - - - -   18.75% 26.25% 22.03%         - - - -   23.16% 16.84% 26.16% - - - -   29.12% 16.84% 32.07% - - - -         - - - - - - - - - - - -
PARANOiA MAX(CLUBANO) 190 - - - -   12.36% 16.36% 13.04% - - - -   17.87% 19.24% 18.72% - - - -   18.75% 26.25% 22.03%         - - - -   23.16% 16.84% 26.16% - - - -   29.12% 16.84% 32.07% - - - -         - - - - - - - - - - - -
PARANOiA MAX(CLUBVer2) 190 - - - -   17.27% 15.66% 17.14% - - - -   26.15% 21.15% 24.39% - - - -   13.27% 29.32% 16.59%         - - - -   13.72% 20.58% 16.82% - - - -   14.39% 26.98% 16.75% - - - -         - - - - - - - - - - - -
PARANOiA MAX(PF-PARA)           - - - - - - - - - - - - - - - - - - - -         - - - - - - - - - - - - - - - - - - - -         - - - - - - - - - - - -
29 EL RITMO TROPICAL 133 2 6.03% 44.83% 6.25% 2 5.65% 0.00% 5.65% 4 7.20% 62.40% 8.51% 6 6.06% 27.27% 8.33% 4 4.39% 59.65% 17.39% 7 12.96% 63.16% 20.88%         3 1.60% 60.80% 2.04% 4 12.88% 0.00% 12.88% 3 1.57% 62.20% 4.17% 5 33.91% 4.60% 35.54% 7 15.21% 27.65% 21.02%         2 5.65% 0.00% 5.65% 6 6.06% 27.27% 8.33% 7 12.15% 63.16% 23.08%
30 LOVE 129 2 14.13% 51.09% 20.00% 3 33.65% 0.00% 14.42% 3 8.49% 56.60% 15.22% 5 26.56% 3.13% 27.42% 4 4.63% 65.74% 10.81% 7 12.35% 40.74% 20.83%   1.25% 55.76% 2.82% 2 10.87% 52.17% 18.18% 3 16.35% 0.00% 16.35% 3 6.60% 56.60% 13.04% 5 27.34% 3.13% 28.23% 7 1.31% 46.72% 2.46%         3 14.42% 0.00% 14.42% 5 26.56% 3.13% 27.42% 7 11.88% 41.88% 20.43%
31 MAKE A JAM! 135 2 5.69% 60.16% 0.00% 3 4.52% 9.03% 4.96% 3 2.33% 66.67% 9.30% 5 19.69% 20.21% 24.68% 4 5.30% 67.42% 11.63% 7 17.92% 28.33% 25.00%         2 5.69% 60.16% 0.00% 3 5.16% 9.03% 5.67% 3 7.87% 66.14% 6.98% 5 12.50% 20.00% 15.63% 8 8.45% 47.97% 12.34%         3 0.00% 0.00% 0.00% 6 0.00% 36.47% 0.00% 7 0.00% 51.36% 0.00%
32 TUBTHUMPING 104 3 4.35% 53.62% 3.13% 4 5.45% 9.09% 6.00% 3 10.14% 57.97% 3.45% 5 6.98% 18.60% 8.57% 4 12.31% 55.38% 3.45% 6 9.15% 26.80% 12.50%         3 11.76% 55.88% 0.00% 4 7.76% 8.62% 8.49% 4 12.12% 56.06% 3.45% 6 6.08% 25.00% 8.11% 6 19.23% 30.77% 27.78%         4 5.45% 9.09% 6.00% 5 6.98% 18.60% 8.57% 6 9.15% 26.80% 12.50%
33 PARANOiA KCET〜clean mix〜 180 4 9.55% 68.64% 13.04% 6 20.23% 9.92% 22.46% 4 11.16% 69.20% 10.14% 7 21.58% 12.59% 24.69% 5 11.16% 69.20% 10.14% 8 7.69% 27.35% 10.59%         4 7.56% 68.44% 9.86% 7 24.90% 8.05% 27.08% 1 8.00% 68.44% 9.86%   11.76% 19.03% -23.50% 9               6 19.85% 9.92% 22.03% 7 21.22% 12.59% 24.28% 8 7.69% 27.35% 10.59%